AUDITED FINANCIAL RESULTS FOR YEAR ENDED 31.03.2008 |
||
| Particulars | ||
| (Rs.in lakhs) | ||
| Net Sales - Domestic | 32,291.45 | |
| - Export | 3588.36 | |
| Total Sales | 35,879.78 | |
| Other Income | 8.07 | |
| Total Income | 35,887.85 | |
| Expenditure | ||
| a) (Increase)/Decrease in Stock in trade | (-925.60) | |
| b) Consumption of raw materials | 26,690.89 | |
| C) Staff Cost | 2,812.23 | |
| d) Other Expenditure | 4,908.73 | |
| Profit Before Interest/Depreciation and Tax | 2,401.60 | |
| Interest | 1,262.65 | |
| Depreciation | 636.75 | |
| Profit Before Tax | 502.20 | |
| Provision for Tax (including deferred Tax) | 188.41 | |
| Net Profit | 313.79 | |
| Paid-up Equity Share Capital (Face value Rs.10) | 1,019.82 | |
| Preference Capital | 600.00 | |
| Reserves (Revaluation Reserves- NIL) | 1279.48 | |
| Basic and Diluted Earning Per Share - Not Annualized | 3.08 | |
| Equity Shares Issued &Paid-up | 10,193,764 | |
Public Shareholding-No of Shares |
495120 | |
Public Shareholding |
4.86% | |